Pricing
One simple price chart
Priced by the square foot and rounded up to the dollar, with a $20 minimum per print. Any custom size is the same rate.
| Media | Per sq ft | 12 × 18 | 16 × 20 | 18 × 24 | 24 × 36 | 27 × 40 | 36 × 48 | 48 × 60 |
|---|---|---|---|---|---|---|---|---|
| Photo Gloss | $6 | $20 | $20 | $20 | $36 | $45 | $72 | $120 |
| Photo Satin | $7 | $20 | $20 | $21 | $42 | $53 | $84 | $140 |
| Photo Matte | $7 | $20 | $20 | $21 | $42 | $53 | $84 | $140 |
| Archival Matte | $8 | $20 | $20 | $24 | $48 | $60 | $96 | $160 |
| Photo Economy | $5 | $20 | $20 | $20 | $30 | $38 | $60 | $100 |
| Backlit Film - Duratrans | $9 | $20 | $20 | $27 | $54 | $68 | $108 | $180 |
| Adhesive Backlit Film | $10 | $20 | $23 | $30 | $60 | $75 | $120 | $200 |
| Clear Transparency Film | $10 | $20 | $23 | $30 | $60 | $75 | $120 | $200 |
| Adhesive Clear Transparency Film | $12 | $20 | $27 | $36 | $72 | $90 | $144 | $240 |
| Matte Canvas | $9 | $20 | $20 | $27 | $54 | $68 | $108 | $180 |
| Satin Canvas | $9 | $20 | $20 | $27 | $54 | $68 | $108 | $180 |
| Adhesive Vinyl | $8 | $20 | $20 | $24 | $48 | $60 | $96 | $160 |
| Vinyl Banner | $6 | $20 | $20 | $20 | $36 | $45 | $72 | $120 |
| Wall Flair Removable Vinyl | $10 | $20 | $23 | $30 | $60 | $75 | $120 | $200 |
| Window Cling - Clear | $10 | $20 | $23 | $30 | $60 | $75 | $120 | $200 |
| Window Cling - White | $10 | $20 | $23 | $30 | $60 | $75 | $120 | $200 |
| View Thru Vinyl | $10 | $20 | $23 | $30 | $60 | $75 | $120 | $200 |


